Message-ID: <26889552.1075852996170.JavaMail.evans@thyme>
Date: Thu, 4 Oct 2001 10:19:16 -0700 (PDT)
From: john.lavorato@enron.com
To: louise.kitchen@enron.com
Subject: FW: Enpower and EOL Data for October 2nd
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Lavorato, John </O=ENRON/OU=NA/CN=RECIPIENTS/CN=JLAVORA>
X-To: Kitchen, Louise </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Lkitchen>
X-cc: 
X-bcc: 
X-Folder: \LKITCHEN (Non-Privileged)\'Americas\OOC
X-Origin: Kitchen-L
X-FileName: LKITCHEN (Non-Privileged).pst

ITS SO EASY TO PLAY MIND GAMES WITH THESE TWO.
-----Original Message-----
From: Presto, Kevin M. 
Sent: Wednesday, October 03, 2001 9:08 AM
To: Lavorato, John
Subject: RE: Enpower and EOL Data for October 2nd


We'll see.

-----Original Message-----
From: Lavorato, John 
Sent: Wednesday, October 03, 2001 8:57 AM
To: Presto, Kevin M.
Subject: FW: Enpower and EOL Data for October 2nd


I think the west may pass you guys.
-----Original Message-----
From: Belden, Tim 
Sent: Wednesday, October 03, 2001 8:56 AM
To: Lavorato, John
Subject: FW: Enpower and EOL Data for October 2nd


We set a new west single book record with 206 trades in STCA.  We also set a new desk record with 611 for the day.  We launched an 8 hour block day-ahead product yesterday.  We have about 20 trades.  Ancillary service products are in the work.  Still grinding through contract language and EOL.
 
Did you know that Chris Mallory is an analyst, manages our STCA book, made $14 million in Q3, and is our leading EOL transaction trader?  Pretty cool!
 
Tim
-----Original Message-----
From: Alport, Kysa 
Sent: Tuesday, October 02, 2001 6:00 PM
To: DL-Portland Real Time Shift; Alonso, Tom; Badeer, Robert; Belden, Tim; Crandall, Sean; Driscoll, Michael M.; Fischer, Mark; Mallory, Chris; Morris, Jeremy; Motley, Matt; Platter, Phillip; Richter, Jeff; Salisbury, Holden; Scholtes, Diana; Swerzbin, Mike; Williams III, Bill
Cc: Chang, Fran; Dunton, Heather; Law, Samantha; Postlethwaite, John; Warner, Nicholas
Subject: Enpower and EOL Data for October 2nd


 	  	  	  	  	  	  	  	  	
 	 EOL Deals	 From: 10/01/2001   To: 10/02/2001	  	 EnPower	 From: 10/01/2001   To: 10/02/2001	  	
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	
 	  	  	  	  	  	  	  	  	
 	 EPMI Long Term California	 59	 1,230,400	  	 EPMI Long Term California	 15	 719,775	  	
 	 EPMI Long Term Northwest	 32	 535,600	  	 EPMI Long Term Northwest	 35	 2,400,440	  	
 	 EPMI Long Term Southwest	 52	 921,375	  	 EPMI Long Term Southwest	 54	 3,540,513	  	
 	 EPMI Short Term California	 373	 547,096	  	 EPMI Short Term California	 116	 373,022	  	
 	 EPMI Short Term Northwest	 196	 206,250	  	 EPMI Short Term Northwest	 101	 209,669	  	
 	 EPMI Short Term Southwest	 235	 443,375	  	 EPMI Short Term Southwest	 96	 683,895	  	
 	 Real Time	 203	 5,300	  	 Real Time	 80	 8,991	  	
 	  	  	  	  	  	  	  	  	
 	 Grand Total	 1,150	 3,889,396	  	 Grand Total	 497	 7,936,305	  	
 	  	  	  	  	  	  	
 	  	  	  	  	  	  	
 	 EOL Deals	 From: 10/02/2001   To: 10/02/2001	  	 EnPower	 From: 10/02/2001   To: 10/02/2001	  	
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	
 	  	  	  	  	  	  	  	  	
 	 EPMI Long Term California	 31	 516,000	  	 EPMI Long Term California	 6	 266,375	  	
 	 EPMI Long Term Northwest	 20	 380,000	  	 EPMI Long Term Northwest	 17	 1,949,622	  	
 	 EPMI Long Term Southwest	 26	 501,200	  	 EPMI Long Term Southwest	 24	 2,147,943	  	
 	 EPMI Short Term California	 206	 250,255	  	 EPMI Short Term California	 59	 155,562	  	
 	 EPMI Short Term Northwest	 111	 147,450	  	 EPMI Short Term Northwest	 45	 102,668	  	
 	 EPMI Short Term Southwest	 117	 317,100	  	 EPMI Short Term Southwest	 54	 590,216	  	
 	 Real Time	 100	 2,725	  	 Real Time	 41	 4,342	  	
 	  	  	  	  	  	  	  	  	
 	 Grand Total	 611	 2,114,730	  	 Grand Total	 246	 5,216,728	  	
 	  	  	  	  	  	  	
 	  	  	  	  	  	  	  	
 	  	  	  	  	  	  	  	
 	 ICE Volumes	 From: 10/02/2001   To: 10/02/2001	  	  	  	  	
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	
 	  	 	 	  	  	
 	 Mid C (OP, Next Day)	 600	 0	  $     17.05 	 	  	  	
 	 Mid C (P, Next Day)	 6,000	 1,600	  $     23.52 	 	  	  	
 	 Mid C (P, Bal Month)	 67,200	 38,400	  $     23.38 	 	  	  	
 	 Mid C (OP, Bal Month)	 7,225	 0	  $     18.00 	 	  	  	
 	 Mid C (P, Nov-01)	 30,000	 0	  $     25.50 	 	  	  	
 	 Mid C (OP, Dec-01)	 8,600	 8,600	  $     26.25 	 	  	  	  	
 	 Mid C (P, Dec-01)	 10,000	 0	  $     33.25 	 	  	  	  	
 	 Mid C (P, Mar-02)	 10,400	 0	  $     27.25 	 	  	  	  	
 	 Mid C (P, Q1 02)	 30,400	 0	  $     30.35 	 	  	  	  	
 	 Mid C (P, Q3 02)	 30,800	 0	  $     42.00 	 	  	  	  	
 	 NP-15 (OP, Next Day)	 1,200	 200	  $     17.14 	 	  	  	  	
 	 NP-15 (P, Next Day)	 3,200	 1,200	  $     26.56 	 	  	  	
 	 NP-15 (P, Bal Month)	 28,800	 9,600	  $     24.78 	 	  	  	
 	 NP-15 (OP, Bal Month)	 7,225	 7,225	  $     18.25 	 	  	  	
 	 NP-15 (OP, Nov-01)	 24,000	 8,000	  $     21.58 	 	  	  	
 	 NP-15 (P, Jan-02)	 10,400	 0	  $     33.00 	 	  	  	
 	 NP-15 (P, Q1 02)	 30,400	 0	  $     32.25 	 	  	  	
 	 NP-15 (P, Q2 02)	 30,800	 0	  $     31.50 	 	  	  	
 	 NP-15 (P, Q3 02)	 30,800	 30,800	  $     45.25 	 	  	  	
 	 NP-15 (P, Q4 02)	 30,800	 0	  $     35.50 	 	  	  	
 	 Palo (P, Next Day)	 8,400	 1,600	  $     25.17 	 	  	  	
 	 Palo (OP, Next Day)	 200	 200	  $     14.00 	 	  	  	
 	 Palo (OP, Bal Month)	 14,450	 0	  $     15.25 	 	  	  	
 	 Palo (P, Bal Month)	 134,400	 0	  $     24.57 	 	  	  	
 	 Palo (P, Nov-01)	  	 0	  	  	  	  	
 	 Palo (P, Q1 02)	 30,400	 0	  $     29.00 	 	  	  	
 	 Palo (P, Jan-02)	 31,200	 0	  $     28.58 	 	  	  	
 	 Palo (P, May-02)	 10,400	 0	  $     31.75 	 	  	  	
 	 Palo (P, Jun-02)	 30,000	 10,000	  $     40.25 	 	  	  	
 	 Palo (P, Aug-02)	 21,600	 10,800	  $     54.38 	 	  	  	
 	 Palo (P, Q3 02)	 123,200	 30,800	  $     50.01 	 	  	  	
 	 SP-15 (OP, Next Day)	 800	 200	  $     14.69 	 	  	  	
 	 SP-15 (P, Next Day)	 8,800	 2,400	  $     25.65 	 	  	  	
 	 SP-15 (P, Bal Month)	 38,400	 9,600	  $     24.63 	 	  	  	
 	 SP-15 (P, Nov-01)	 30,000	 0	  $     24.92 	 	  	  	
 	 SP-15 (P, Dec-01)	 30,000	 0	  $     28.98 	 	  	  	
 	 SP-15 (P, Q1 02)	 30,400	 0	  $     30.50 	 	  	  	
 	 SP-15 (P, Q3 02)	 30,800	 0	  $     45.50 	 	  	  	
 	 SP-15 (P, Q1 03)	 30,400	 0	  $     35.00 	 	  	  	
 	  	  	  	  	  	  	 	
 	 Grand Total	 1,002,700	 171,225	  $ 1,095.19 	 	 	
 	  	  	  	  	 	
					
									